Please use this identifier to cite or link to this item:
https://biblioteca.cenicafe.org/handle/10778/379Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HINCAPIE G., E. | - |
| dc.contributor.author | SALAZAR G., L.F. | - |
| dc.date.accessioned | 2013-05-07T21:20:18Z | - |
| dc.date.available | 2013-05-07T21:20:18Z | - |
| dc.date.issued | 2013-05-07 | - |
| dc.identifier | SUE1016 | - |
| dc.identifier.citation | AVT | - |
| dc.identifier.issn | 0120-0178 | - |
| dc.identifier.uri | http://hdl.handle.net/10778/379 | - |
| dc.description.abstract | Se hace una comparación las prácticas y los costos para el control de arvenses realizadas por los caficultores en el sistema convencional y aquellas realizadas dentro del manejo integrado de arvenses. | en_US |
| dc.language.iso | es | en_US |
| dc.publisher | Centro Nacional de Investigaciones de Café (Cenicafé) | - |
| dc.relation.ispartofseries | Manizales : CENICAFE, 2007. 12 p. (Avances Técnicos No. 359) | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | - |
| dc.subject | Arvenses | en_US |
| dc.subject | Malezas | en_US |
| dc.subject | Control integrado de arvenses | en_US |
| dc.subject | Control mecánico de arvenses | en_US |
| dc.subject | Control cultural de arvenses | en_US |
| dc.subject | Avances técnicos | en_US |
| dc.subject | AVT | - |
| dc.title | Manejo integrado de arvenses en la zona cafetera central de Colombia | en_US |
| dc.title.alternative | Integrated weed management in Colombia’s central coffee zone | - |
| dc.type | Technical Report | - |
| Appears in Collections: | Avances Técnicos Cenicafé | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| avt0359.pdf | 968.25 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License